Click on the location for exam session details and contact information.
| Location | Date | Time | Sponsor |
|---|---|---|---|
| New Carlisle | Saturday, February 4, 2012 | 12:00 PM | Dayton Metro 10m Club |
| Milford | Thursday, February 9, 2012 | 6:00 PM | Milford ARC |
| Zanesville | Saturday, February 11, 2012 | 10:00 AM | ZOVETS |
| Westerville | Saturday, February 18, 2012 | 10:00 AM | COLVET |
| London | Thursday, March 1, 2012 | 7:00 PM | Madison County ARC |
| Greenville | Saturday, March 10, 2012 | 9:00 AM | Treaty City ARC |
| Delaware | Saturday, March 10, 2012 | 10:00 AM | Delaware ARA |
| New Carlisle | Saturday, April 7, 2012 | 12:00 PM | Dayton Metro 10m Club |
| Milford | Thursday, April 12, 2012 | 6:00 PM | Milford ARC |
| Zanesville | Saturday, April 14, 2012 | 10:00 AM | ZOVETS |
| London | Thursday, May 3, 2012 | 7:00 PM | Madison County ARC |
| Milford | Thursday, May 10, 2012 | 6:00 PM | Milford ARC |
| Greenville | Saturday, May 12, 2012 | 9:00 AM | Treaty City ARC |
| New Carlisle | Saturday, June 2, 2012 | 12:00 PM | Dayton Metro 10m Club |
| Zanesville | Saturday, June 9, 2012 | 10:00 AM | ZOVETS |
| Delaware | Saturday, June 9, 2012 | 10:00 AM | Delaware ARA |
| Milford | Thursday, June 14, 2012 | 6:00 PM | Milford ARC |
| Milford | Saturday, June 16, 2012 | 9:00 AM | Milford ARC |
| Reynoldsburg | Saturday, June 23, 2012 | 10:00 AM | COLVET |
| Milford | Thursday, July 12, 2012 | 6:00 PM | Milford ARC |
| Greenville | Saturday, July 14, 2012 | 9:00 AM | Treaty City ARC |
| New Carlisle | Saturday, August 4, 2012 | 12:00 PM | Dayton Metro 10m Club |
| Milford | Thursday, August 9, 2012 | 6:00 PM | Milford ARC |
| Zanesville | Saturday, August 11, 2012 | 10:00 AM | ZOVETS |
| London | Thursday, September 6, 2012 | 7:00 PM | Madison County ARC |
| Greenville | Saturday, September 8, 2012 | 9:00 AM | Treaty City ARC |
| Delaware | Saturday, September 8, 2012 | 10:00 AM | Delaware ARA |
| Milford | Thursday, September 13, 2012 | 6:00 PM | Milford ARC |
| New Carlisle | Saturday, October 6, 2012 | 12:00 PM | Dayton Metro 10m Club |
| Milford | Thursday, October 11, 2012 | 6:00 PM | Milford ARC |
| Zanesville | Saturday, October 13, 2012 | 10:00 AM | ZOVETS |
| London | Thursday, November 1, 2012 | 7:00 PM | Madison County ARC |
| Milford | Thursday, November 8, 2012 | 6:00 PM | Milford ARC |
| Greenville | Saturday, November 10, 2012 | 9:00 AM | Treaty City ARC |
| New Carlisle | Saturday, December 1, 2012 | 12:00 PM | Dayton Metro 10m Club |
| Zanesville | Saturday, December 8, 2012 | 10:00 AM | ZOVETS |
All license elements (Technician, General and Amateur Extra) will be offered.
Unless indicated in the exam session details, pre-registration is required only for special testing accommodations.
Applicants need to bring the original of their amateur radio license (if they have one) to show the VE team, a photocpy of amateur radio license to file with their application, and photocopies of any other paperwork that will be presented for element credit. Applicants must also show a government issued photo ID, but there is no need to supply a photocopy of the ID. Contact the team if you have questions regarding suitable ID.
Successful applicants must complete the NCVEC form 605 which will also be available at the test session. This form requires the applicant's Social Security Number (SSN) or the applicant's FCC Registration Number (FRN). Applicants without a FRN are encouraged to visit FCC Registration and apply for a FRN in advance
There is no fee for the license exams. They are provided as a public service of the individuals teams and Laurel VEC.